
Wendell H. Ford Regional Training Center
4675 State Route 181 N.
Greenville, Kentucky 42345
| Class # | Class Name | # days | Dates of training | Cost per person | Certificate |
| 2012 Training offered at WHFRTC | |||||
| 1201 | Fire Instructor I | 5-day class | January 9-13, 2012 | $400.00 | IFSAC |
| 1203 | Haz-mat Awareness & Operations | 4-day class | March 6-9, 2012 | $350.00 | IFSAC |
| 1204 | 24-hour EMT Refresher | 3-day class | April 17-19, 2012 | $300.00 | SFRT |
| 1205 | Haz-mat Technician | 5-day class | May 7-11, 2012 | $500.00 | EPA/SFRT |
| 1207 |
Driver Operator-Pumper Mobile Water Supply |
6-day class | July 8-13, 2012 | $500.00 | IFSAC |
| 1209 | Confined Space Rescue | 4-day class | September 11-14, 2012 | $350.00 | SFRT |
| 1210 | Emergency Medical Responder | 8-day class | October 7-14, 2012 | $550.00 | NREMT |
| 1211 | Fire Instructor II | 5-day class | November 5-9, 2012 | $400.00 | IFSAC |
| 2013 Training offered at WHFRTC | |||||
| 1301 | Fire Instructor I | 5-day class | January 14-18, 2013 | $400.00 | IFSAC |
| 1302 | Haz-mat Awareness & Operations | 4-day class | February 5-8, 2013 | $350.00 | IFSAC |
| 1303 | 24-hour EMT Refresher | 3-day class | March 12-14-2013 | $300.00 | SFRT |
| 1304 | Haz-mat Technician | 5-day class | April 8-12, 2013 | $500.00 | EPA/SFRT |
| 1305 |
Driver Operator-Pumper Mobile Water Supply |
6-day class | May 5-10, 2014 | $500.00 | IFSAC |
| 1306 | Emergency Medical Responder | 8-day class | June 23-30, 2013 | $550.00 | NREMT |
| 1307 | Driver Operator - Aerial | 4-day class | July 10-13, 2013 | $400.00 | IFSAC |
| 1308 | Fire Officer I | 5-day class | August 12-16, 2013 | $400.00 | IFSAC |
| 1309 | Rope Rescue | 5-day class | September 9-13, 2013 | $500.00 | SFRT |
| 1310 | Confined Space Rescue | 4-day class | October 08-11, 2013 | $350.00 | SFRT |
| 1311 | Fire Instructor II | 5-day class | November 4-8, 2011 | $400.00 | IFSAC |
| 2014 Training offered at WHFRTC | |||||
| 1401 | Fire Instructor I | 5-day class | January 13-17, 2014 | TBD | IFSAC |
| 1402 | 24-hour EMT Refresher | 3-day class | February 11-13, 2014 | TBD | SFRT |
| 1403 | Haz-mat Awareness & Operations | 4-day class | March 4-7, 2014 | TBD | IFSAC |
| 1403 | Haz-mat Technician | 5-day class | March 28-28, 2012 | TBD | EPA/SFRT |
| 1404 |
Driver Operator-Pumper Mobile Water Supply |
6-day class | April 13-18, 2014 | TBD | IFSAC |
| 1405 | Emergency Medical Responder | 8-day class | May 4-11, 2014 | TBD | NREMT |
| 1406 | Driver Operator - Aerial | 4-day class | June 17-20, 2014 | TBD | IFSAC |
| 1409 | ARFF-Airport Firefighter | 5-day class | September 8-12, 2014 | TBD | IFSAC |
| 1410 | Rope Rescue | 5-day class | October 6-10, 2014 | TBD | SFRT |
| 1410 | Fire Officer I | 5-day class | October 27-31, 2014 | TBD | IFSAC |
| 1411 | Confined Space Rescue | 4-day class | November 17-21, 2014 | TBD | SFRT |
| 1412 | Fire Instructor II | 5-day class | November 8-12, 2014 | TBD | IFSAC |