2004 UNITED STATES FIRE ADMINISTRATION GRANTS TO KENTUCKY FIRE DEPARTMENTS
AREA 3 DEPARTMENTS SHOWN IN RED
34TH ROUND FEBRUARY 11TH, 2005
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| ZONETON FPD | PREVENTION | $9,720 |
| BUFFALO FD | VEHICLE | $157,795 |
| OWENSBORO FD | OPS AND SAFETY | $126,196 |
| ANCHORAGE FPD | VEHICLE | $202,500 |
| ENGLAND HILL VFD | OPS AND SAFETY | $65,740 |
| HITCHINS VFD | OPS AND SAFETY | $64,701 |
| RED BIRD V F&R | VEHICLE | $85,500 |
| RICHLAND VFD | VEHICLE | $150,300 |
| KEAVY FD | OPS AND SAFETY | $18,904 |
| MENIFEE COUNTY FPD | OPS AND SAFETY | $69,831 |
| EAST END FD | OPS AND SAFETY | $73,256 |
33RD ROUND FEBRUARY 4TH, 2005
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| MELBER CIVIC CLUB VFD | VEHICLE | $27,000 |
| REED VFD | VEHICLE | $153,000 |
| CARTER CITY VFD | VEHICLE | $134,550 |
| POINT PLEASANT FPD | OPS AND SAFETY | $47,493 |
| NORTH McCREARY FPD | VEHICLE | $162,000 |
32ND ROUND JANUARY 28TH, 2005
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| BARDWELL FD | OPS AND SAFETY | $23,688 |
| SHIVELY FD | OPS AND SAFETY | $14,013 |
| HEBRON FD | OPS AND SAFETY | $81,843 |
| GALLATIN COUNTY VFD | OPS AND SAFETY | $92,475 |
31ST ROUND JANUARY 21ST, 2005
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| WATER VALLEY VFD | VEHICLE | $176,400 |
| WESTPORT FD | VEHICLE | $32,400 |
30TH ROUND - NO GRANTS TO KENTUCKY DEPARTMENTS
29TH ROUND JANUARY 7TH, 2005
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| ROSINE VFD | VEHICLE | $150,273 |
28TH ROUND DECEMBER 31, 2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| McMAHAN FPD | OPS AND SAFETY | $63,000 |
27TH ROUND DECEMBER 24TH, 2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| SEDALIA FD | OPS AND SAFETY | $94,851 |
26TH ROUND DECEMBER 17TH, 2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| ARTEMUS VFD | VEHICLE | $67,500 |
| LITTLE ROCK VFD | VEHICLE | $176,400 |
25TH ROUND DECEMBER 10TH, 2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| MORGANFIELD FD | OPS AND SAFETY | $33,926 |
24TH ROUND DECEMBER 3, 2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| FORT WRIGHT FIRE / EMS | OPS AND SAFETY | $41,760 |
| OLDTOWN VFD | OPS AND SAFETY | $107,721 |
| CENTRAL CAMPBELL CO FPD | OPS AND SAFETY | $87,718 |
| BRIGHT SHADE VOL FD | OPS AND SAFETY | $80,714 |
| LANCASTER F & R | OPS AND SAFETY | $46,170 |
23RD ROUND NOVEMBER 26TH, 2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| ELSMERE FPD | OPS AND SAFETY | $55,350 |
| GARRISON VOL FD | OPS AND SAFETY | $38,565 |
| McCREARY CO FPD | OPS AND SAFETY | $40,224 |
| PARIS FD | OPS AND SAFETY | $60,538 |
22ND ROUND NOVEMBER 19,2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| FOUNTAIN RUN VOL FD | OPS AND SAFETY | $25,617 |
| PRINCETON FD | OPS AND SAFETY | $104,288 |
| CLARKSON FD | OPS AND SAFETY | $88,515 |
| GOTT VOL FD | OPS AND SAFETY | $48,735 |
| MASONVILLE FD | OPS AND SAFETY | $101,739 |
| SALT LICK VOL FD | OPS AND SAFETY | $48,429 |
| FAUBUSH-TRI COUNTY VOL | OPS AND SAFETY | $58,326 |
| PAINTSVILLE F-R-EMS | OPS AND SAFETY | $169,245 |
| WEST McCREARY FPD | OPS AND SAFETY | $105,570 |
| FRANKLIN COUNTY | OPS AND SAFETY | $324,000 |
| HUTCHISON STATION VOL FD | OPS AND SAFETY | $47,074 |
21ST ROUND NOVEMBER 12TH, 2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| RHODELLA VOL FD | OPS AND SAFETY | $83,952 |
| LINCOLN VOL FD | OPS AND SAFETY | $41,580 |
| DUNDEE FD | OPS AND SAFETY | $37,800 |
| SHOPVILLE-STAB VOL FD | OPS AND SAFETY | $54,945 |
| JENKINS FD | OPS AND SAFETY | $48,060 |
20TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| BIG SANDY FD | OPS AND SAFETY | $34,200 |
| LYNCH VOL FD | VEHICLE | $198,000 |
| RUDDLES MILL - SHAWHAN VFD | VEHICLE | $135,000 |
| JUNCTION CITY VOL FD | OPS AND SAFETY | $54,108 |
19TH ROUND OCTOBER 29TH, 2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| MANITOU VOL FD | OPS AND SAFETY | $96,597 |
| DRAKESBORO VOL FD | OPS AND SAFETY | $67,590 |
| CUNNINGHAM FD | OPS AND SAFETY | $58,454 |
| CEDAR SPRINGS VFD STA 2 | OPS AND SAFETY | $56,291 |
| DUNMOR VOL FD | OPS AND SAFETY | $36,698 |
| RICHARDSVILLE | OPS AND SAFETY | $78,543 |
| HORSE CAVE VOL FD | OPS AND SAFETY | $48,600 |
| NORTHERN HARRISON RURAL FD | OPS AND SAFETY | $140,127 |
| FOGERTOWN FD | OPS AND SAFETY | $33,300 |
| HAYNES KNOB VOL FD | OPS AND SAFETY | $97,956 |
| ISLAND CREEK VOL FD | OPS AND SAFETY | $53,748 |
| FERGUSON FD | OPS AND SAFETY | $21,600 |
| HARLAN FD | VEHICLE | $225,000 |
| FALLSBURG VOL FD | OPS AND SAFETY | $13,442 |
| BLACKBERRY VOL FD | OPS AND SAFETY | $15,220 |
| BEREA FD | OPS AND SAFETY | $56,160 |
18TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| FRANKLIN FD | OPS AND SAFETY | $32,391 |
| EAST CASEY CO VOL FD | OPS AND SAFETY | $56,790 |
| LEWIS COUNTY VOL FD | VEHICLE | $157,500 |
| WOODSTOCK VOL FD | OPS AND SAFETY | $53,856 |
| GREASY CREEK VOL FD | OPS AND SAFETY | $20,298 |
17TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| SECOND DISTRICT VOL FD | OPS AND SAFETY | $40,166 |
| LOST CREEK FD | VEHICLE | $153,000 |
| CITY OF WINCHESTER | OPS AND SAFETY | $98,573 |
16TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| NEBO VOL FD | OPS AND SAFETY | $39,615 |
| WILLISBURG FD | OPS AND SAFETY | $13,500 |
| DAVIESS COUNTY FD | OPS AND SAFETY | $70,294 |
| OLYMPIAN SPRINGS VOL FD | OPS AND SAFETY | $69,501 |
| CAMP DIX VOL FD | OPS AND SAFETY | $59,516 |
15TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| LEWISBURG RURAL VOL FD | OPS AND SAFETY | $97,902 |
| GRAHAM VOL FD | OPS AND SAFETY | $68,475 |
| LA CENTER CITY FD | VEHICLE | $184,500 |
| LORETTO VOL FD | OPS AND SAFETY | $95,200 |
| VANCEBURG VOL FD | OPS AND SAFETY | $55,850 |
| MAYTOWN VOL FD | OPS AND SAFETY | $67,443 |
| WHITE HALL VOL FD | OPS AND SAFETY | $46,419 |
14TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| LAUREL COUNTY FD | OPS AND SAFETY | $96,318 |
| FLAHERTY FD | OPS AND SAFETY | $149,348 |
| WORTHINGTON FPD | OPS AND SAFETY | $149,073 |
| GEORGETOWN F & R | OPS AND SAFETY | $96,354 |
| W. R. CASTLE VOL F & R | OPS AND SAFETY | $17,789 |
| PLEASUREVILLE FD | OPS AND SAFETY | $102,600 |
| BRONSTON VOL FD | OPS AND SAFETY | $89,982 |
| OLIVE HILL FD | OPS AND SAFETY | $115,605 |
13TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| EKRON VOL FD | OPS AND SAFETY | $166,545 |
| ANNETA VOL FD | OPS AND SAFETY | $11,889 |
| BIG CREEK VOL FD | OPS AND SAFETY | $43,947 |
12TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| WILLIAMSTOWN VOL FD | OPS AND SAFETY | $40,957 |
| CITY OF NEW HAVEN | OPS AND SAFETY | $56,880 |
| ONEIDA VOL FD | OPS AND SAFETY | $71,550 |
11TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| SOUTHEAST CASEY CO VFD | OPS AND SAFETY | $62,396 |
| SMITHS GROVE RURAL FD | OPS AND SAFETY | $33,606 |
| BERRY FD | OPS AND SAFETY | $55,739 |
| EVARTS FD | OPS AND SAFETY | $120,265 |
| VIPER F & R | VEHICLE | $112,500 |
| LEFT BEAVER FD | OPS AND SAFETY | $33,300 |
| WEST VAN LEAR VOL FD | OPS AND SAFETY | $73,305 |
10TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| SULLIVAN COMMUNITY FD | OPS AND SAFETY | $383,292 |
| GAMALIEL VOL FD | VEHICLE | $128,289 |
| MURRAY FD | OPS AND SAFETY | $30,150 |
| EARLINGTON FD | VEHICLE | $198,563 |
| 5TH DISTRICT VOL FD | VEHICLE | $135,000 |
| CONCORD FPD | OPS AND SAFETY | $74,441 |
| WOODBURN FD | OPS AND SAFETY | $23,931 |
| HARDYVILLE VOL FD | OPS AND SAFETY | $24,715 |
| MAY'S LICK VOL FD | OPS AND SAFETY | $32,063 |
| INDEPENDENCE FD | OPS AND SAFETY | $101,907 |
| POND CREEK VOL FD | OPS AND SAFETY | $81,892 |
| TATEVILLE VOL FD | VEHICLE | $141,300 |
| MONTGOMERY CO FD | VEHICLE | $135,000 |
| NORTH MIDDLETOWN FD | OPS AND SAFETY | $55,999 |
9TH ROUND
NONE
8TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| OAK GROVE F & ES | OPS AND SAFETY | $70,065 |
| WASHINGTON CO FD | OPS AND SAFETY | $60,872 |
| CROSSROADS FD | OPS AND SAFETY | $34,155 |
| THELMA VOL FD | OPS AND SAFETY | $30,177 |
7TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| E.N.O. FD | OPS AND SAFETY | $30,177 |
| RED BUSH VOL FD | OPS AND SAFETY | $59,238 |
| WEST KNOX VOL FD | VEHICLE | $202,500 |
| FISTY DWARF VOL FD | VEHICLE | $175,500 |
| BLOOINGTONING MOUNTAINEER VOL FD | VEHICLE | $162,000 |
| SALVISA FD | OPS AND SAFETY | $38,332 |
6TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| LINWOOD VFD | OPS AND SAFETY | $48,663 |
5TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| ROCKPORT VOL FD | VEHICLE | $125,550 |
| FULTON FD | VEHICLE | $174,150 |
4TH ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| BONNIEVILLE VOL FD | OPS AND SAFETY | $18,900 |
| PAYNEVILLE VOL FD | VEHICLE | $174,150 |
3RD ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| BENTON FD | FIRE PREVENTION | $3,330 |
| SIMPSON CO FD | OPS AND SAFETY | $66,551 |
| WILDER VOL FD | OPS AND SAFETY | $48,760 |
| ESTILL CO FD | VEHICLE | $144,000 |
2ND ROUND
NONE
1ST ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| CITY OF OWINGSVILLE | OPS AND SAFETY | $85,050 |
| WATTS VOL FD | OPS AND SAFETY | $53,550 |