2003 UNITED STATES FIRE ADMINISTRATION GRANTS TO KENTUCKY FIRE DEPARTMENTS
AREA 3 DEPARTMENTS SHOWN IN RED
32nd ROUND February 6, 2004
Total funds awarded to Kentucky in the 32nd round was $420,636.
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| CADIZ FD | OPS AND SAFETY | $59,181 |
| GLASGOW FD | OPS AND SAFETY | $78,192 |
| ALVATTON FD | OPS AND SAFETY | $68,823 |
| PAYNEVILLE VOL FD | OPS AND SAFETY | $47,642 |
| LUDLOW FD | OPS AND SAFETY | $33,156 |
| EUBANK VFD | OPS AND SAFETY | $31,019 |
| LAWRENCEBURG F & R | OPS AND SAFETY | $102,623 |
31st ROUND January 30, 2004
Total funds awarded to Kentucky in the 31st round was $781,127.
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| BREMEN VOL FD | OPS AND SAFETY | $23,783 |
| BOWLING GREEN FD | OPS AND SAFETY | $119,692 |
| BUFFALO FD | OPS AND SAFETY | $127,173 |
| SHELBY COUNTY SUBURBAN FD | OPS AND SAFETY | $71,538 |
| ERLANGER FIRE & EMS | OPS AND SAFETY | $47,313 |
| BURLINGTON FPD | OPS AND SAFETY | $63,630 |
| RED BIRD VOL F & R | OPS AND SAFETY | $18,000 |
| LOST CREEK FD | OPS AND SAFETY | $67,759 |
| MOREHEAD FD | OPS AND SAFETY | $120,600 |
| RAVENNA FD | OPS AND SAFETY | $57,870 |
| DIXVILLE FD | OPS AND SAFETY | $63,769 |
30th ROUND January 23, 2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| SEDALIA FD | VEHICLE | $112,500 |
| CENTRAL HARDIN FD | OPS AND SAFETY | $88,952 |
| FORDSVILLE COMMUNITY VFD | OPS AND SAFETY | $89,460 |
| ELSMERE FIRE PROT DIST | OPS AND SAFETY | $135,999 |
| TOLLESBORO FD | OPS AND SAFETY | $43,398 |
| BUSH FD | OPS AND SAFETY | $86,958 |
| HAZEL GREEN COMMUNITY VFD | OPS AND SAFETY | $51,037 |
| SCOTT COUNTY FD | OPS AND SAFETY | $750,000 |
29th ROUND January 16, 2004
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| PADUCAH FD | OPS AND SAFETY | $105,365 |
| LOUISVILLE F & R | OPS AND SAFETY | $63,672 |
| WINCHESTER FIRE - EMS | OPS AND SAFETY | $67,725 |
| MADISON COUNTY FD | FIRE PREVENTION | $118,530 |
28th ROUND January 9, 2004
No Area 3 departments included in the 28th round. Total granted to Kentucky departments in the 28th round was $756,794.
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| LACY VOL FD | OPS AND SAFETY | $51,282 |
| LINCOLN VOL FD | VEHICLE | $110,000 |
| KENTUCKY RIVER FD | OPS AND SAFETY | $76.248 |
| GLENCOE FIRE PROT DIST | OPS AND SAFETY | $89,640 |
| PEWEE VALLEY FPD | OPS AND SAFETY | $82,980 |
| UNION EMERGENCY SERVICES | PREVENTION | $54,324 |
| DRY RIDGE FD | VEHICLE | $247,500 |
| SHOPVILLE STAB VFD | OPS AND SAFETY | $44,820 |
27th ROUND December 19, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| LaCENTER RURAL FD | OPS AND SAFETY | $16,155 |
| MADISONVILLE FD | OPS AND SAFETY | $19,737 |
| DAVIESS COUNTY FD | OPS AND SAFETY | $51,476 |
| McMAHAN FPD | OPS AND SAFETY | $95,175 |
| LOOKOUT VOL F & R | OPS AND SAFETY | $69,708 |
| CENTERVILLE VOL F & R | FIRE PREVENTION | $30,285 |
| GEORGETOWN F & R | OPS AND SAFETY | $179,775 |
| PERRYVILLE FD | OPS AND SAFETY | $30,780 |
26th ROUND December 12, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| ST. CHARLES VOL FD | OPS AND SAFETY | $125,725 |
| BRADFORDSVILLE RURAL | VEHICLE | $175,443 |
| SHELBYVILLE FD | FIRE PREVENTION | $26,550 |
| PARIS FD | EMERG MED SERVICE | $67,612 |
25th ROUND December 5, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| WHEATCROFT FD | OPS AND SAFETY | $15,300 |
| PARKERS MILL VOL FD | OPS AND SAFETY | $97,840 |
| VIPER FIRE AND RESCUE | OPS AND SAFETY | $107,691 |
24th ROUND November, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| BEECHMONT FD | OPS AND SAFETY | $26,867 |
| DUNMOR VOL FD | VEHICLE | $173,700 |
| EAST CASEY CO VOL FD | VEHICLE | $112,739 |
| MORTON'S GAP VOL FD | VEHICLE | $164,700 |
| MURRAY FD | FIRE PREVENTION | $23,533 |
| POSSUMTROT/SHARPE FPD | VEHICLE | $99,000 |
| LEWISBURG RURAL VOL | VEHICLE | $158,400 |
| HADLEY VOL FD | OPS AND SAFETY | $55,850 |
| HARNED AREA F & R | VEHICLE | $177,975 |
| RICHARDSVILLE | OPS AND SAFETY | $88,637 |
| UPTON | VEHICLE | $144,000 |
| EDGEWOOD FIRE/EMS | OPS AND SAFETY | $65,633 |
| ORANGEBURG VOL FD | VEHICLE | $184,500 |
| POINT PLEASANT FPD | OPS AND SAFETY | $49,997 |
| CANOE COMMUNITY VFD | VEHICLE | $126,000 |
| McCREARY COUNTY FPD | VEHICLE | $88,425 |
| SHELBY VALLEY VOL FD | VEHICLE | $134,100 |
| TROUBLESOME CREEK | VEHICLE | $180,000 |
| WEST McCREARY FPD | VEHICLE | $144,000 |
| BUCKEYE FD | VEHICLE | $135,000 |
| CARTERSVILLE FD | VEHICLE | $147,600 |
| LFUCGB-DIVISION OF FIRE | FIRE PREVENTION | $54,950 |
23rd ROUND November 20, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| BETHEL VOL FD | OPS AND SAFETY | $68,580 |
| KEAVY FD | OPS AND SAFETY | $14,636 |
| MONTICELLO FD | OPS AND SAFETY | $98,567 |
22nd ROUND November, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| NORTONVILLE FD | OPS AND SAFETY | $55,926 |
| ELIZABETHTOWN FD | OPS AND SAFETY | $103,426 |
| BALLARDSVILLE RURAL | OPS AND SAFETY | $19,440 |
| EWING VOL FD | OPS AND SAFETY | $98,289 |
21st ROUND November, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| WATER VALLEY VOL FD | OPS AND SAFETY | $58,068 |
| LEITCHFIELD FD | OPS AND SAFETY | $117,432 |
| AIRPORT-SORGHO FD | OPS AND SAFETY | $36,000 |
| MALONETON VOL FD | OPS AND SAFETY | $37,665 |
| SOUTHGATE VOL FD | OPS AND SAFETY | $36,297 |
| BELFRY VOL FD | OPS AND SAFETY | $44,183 |
| JACKSON FD | OPS AND SAFETY | $80,100 |
20th ROUND October, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| COLUMBIA FD | VEHICLE | $450,000 |
| METCALF CO VOL FD | OPS AND SAFETY | $15,750 |
| McLEAN CO CENTRAL | OPS AND SAFETY | $55,444 |
| VIOLA VOL FD | OPS AND SAFETY | $63,926 |
| STANLEY FD | OPS AND SAFETY | $69,260 |
| WILLIAMSTOWN VOL FD | OPS AND SAFETY | $79,020 |
| MT. CARMEL VOL FD | OPS AND SAFETY | $39,330 |
| OWENTON VOL FD | OPS AND SAFETY | $32,895 |
| LEWISBURG VOL FD | OPS AND SAFETY | $36,000 |
| LITTLE SANDY VOL FD | OPS AND SAFETY | $107,100 |
| CUTSHIN VOL F & R | OPS AND SAFETY | $73,616 |
| VAN LEAR VOL FD | OPS AND SAFETY | $22,490 |
| MIDDLESBORO FD | OPS AND SAFETY | $76,275 |
| JAKES BRANCH VOL FD | OPS AND SAFETY | $91,911 |
19th ROUND October, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| VALLEY CREEK AREA VFD | OPS AND SAFETY | $128,709 |
| SYCAMORE REACT FD | OPS AND SAFETY | $13,005 |
| JONES FORK VOL FD | VEHICLE | $99,720 |
18th ROUND October, 2003
|
DEPARTMETN |
CATEGORY |
AMOUNT |
| EAST BARREN VOL FD | OPS AND SAFETY | $44,745 |
| NEW CASTLE FD | OPS AND SAFETY | $94,824 |
17th ROUND September, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| HARVEY-BREWERS FD | OPS AND SAFETY | $23,425 |
| ADAIR COUNTY VOL FD | OPS AND SAFETY | $91,665 |
| HANSON VOL FD | OPS AND SAFETY | $57,332 |
| WINGO RURAL FD | OPS AND SAFETY | 84,708 |
| STONY POINT VOL FD | VEHICLE | $105,834 |
| MUDLICK VOL FD | OPS AND SAFETY | $108,000 |
| GRAVEL SWITCH FD | OPS AND SAFETY | $70,825 |
| NORTON BRANCH VOL FR | OPS AND SAFETY | $77,670 |
| ROCKHOLDS VOL FD | OPS AND SAFETY | $77,483 |
| JENKINS FD | OPS AND SAFETY | $45,866 |
| HAYES CROSSING-HALDEMAN | VEHICLE | $154,800 |
| lEATHERWOOD F & R | VEHICLE | $131,400 |
16th ROUND September, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| SPENCER COUNTY F DIST | OPS AND SAFETY | $36,238 |
| WILLISBURG FD | OPS AND SAFETY | $27,000 |
| HARRISON COUNTY FD | OPS AND SAFETY | $62,505 |
15th ROUND September, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| GREENVILLE VOL FD | OPS AND SAFETY | $57,375 |
| BARDSTOWN FD | OPS AND SAFETY | $93,260 |
| BOSTON VOL F & R | OPS AND SAFETY | $43,245 |
| GRAY HAWK VOL F & R | VEHICLE | $58,950 |
| NANCY VOL FD | OPS AND SAFETY | $94,365 |
| NEON VOL FD | OPS AND SAFETY | $54,000 |
| FALLSBURG VOL FD | VEHICLE | $180,000 |
| FARMERS VOL FD | OPS AND SAFETY | $29,808 |
14th ROUND September 12th, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| BELLEVIEW-McVILLE FPD | OPS AND SAFETY | $113,652 |
| WOODBINE FIRE & RESCUE | OPS AND SAFETY | $92,127 |
| SACRAMENTO FD | OPS AND SAFETY | $84,159 |
| ROCKHOUSE VOL FD | OPS AND SAFETY | $73,980 |
| SEBREE FD | OPS AND SAFETY | $61,650 |
| SALEM COMMUNITY VFD | OPS AND SAFETY | $60,300 |
| ROSINE AREA FD | OPS AND SAFETY | $40,189 |
| PROVIDENCE FD - EMS | OPS AND SAFETY | $30,411 |
| KINNICONICK VOL FD | VEHICLE | $126,000 |
13th ROUND September 4th, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| WHITE PLAINS VOL FD | OPS AND SAFETY | $61,902 |
| HERDON VOL FD | OPS AND SAFETY | $72,854 |
| MEADE CO FIRE PROTECTION DIST | OPS AND SAFETY | $245,997 |
| WATTS VOL FD | VEHICLE | $160,000 |
| LOYALL FD | OPS AND SAFETY | $179,347 |
| TRI-COMMUNITY VOL FD | VEHICLE | $135,000 |
| FOGERTOWN FD | OPS AND SAFETY | $72,000 |
| BLACKBERRY VOL FD | OPS AND SAFETY | $28,800 |
12th ROUND announced August 29th, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| CHARLESTON VOL FD | VEHICLE | $135,000 |
| CUSTER AREA VOL FD | VEHCILE | $177,975 |
| BLEDSOE | OPS AND SAFETY | $39,775 |
| TATEVILLE VOL FD | OPS AND SAFETY | $58,790 |
| EAGLE/SAWYER FIRE PROT DIST | VEHICLE | $157,500 |
| ARTEMUS VOL FD | OPS AND SAFETY | $19,782 |
11th ROUND announced August 22nd, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| FARMINGTON VOL FD | OPS AND SAFETY | $45,086 |
| BARDSTOWN-NELSON CO VOL FD | OPS AND SAFETY | $103,604 |
| ROLLING FORK VOL FD | VEHICLE | $112,500 |
| MAY'S LICK VOL FD | OPS AND SAFETY | $21,858 |
| OAK GROVE FD | OPS AND SAFETY | $40,509 |
10th ROUND announced August 14th, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| BARDWELL | OPS AND SAFETY | $54,592 |
| ADAIRVILLE RURAL VOL FD | VEHICLE | $112,500 |
| CUNNINGHAM FD | OPS AND SAFETY | $62,732 |
| SMITHS GROVE RURAL FD | OPS AND SAFETY | $67,942 |
| ST. JOSEPH FD | OPS AND SAFETY | $53,460 |
| LEBANON JUNCTION FD | OPS AND SAFETY | $50,400 |
| WILDER VOL FD | OPS AND SAFETY | $68,590 |
| BELLEVUE-DAYTON | OPS AND SAFETY | $108,675 |
| OWEN COUNTY VOL FD | OPS AND SAFETY | $52,209 |
| BALDROCK VOL FD | OPS AND SAFETY | $85,860 |
9th ROUND announced August , 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| KNIFLEY AREA VOL FD | OPS AND SAFETY | $45,494 |
| BURKESVILLE VOL FD | OPS AND SAFETY | $78,912 |
| LaGRANGE FIRE & RESCUE | OPS AND SAFETY | $73,942 |
| SWISS COLONY FD | OPS AND SAFETY | $52,493 |
| BIG CREEK FIRE & RESCUE | OPS AND SAFETY | $72,612 |
| SANDLICK VOL FD | OPS AND SAFETY | $30,821 |
| W.R.CASTLE FIRE & RESCUE | OPS AND SAFETY | $78,896 |
8th ROUND announced August , 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| SCOTTSVILLE FD | OPS AND SAFETY | $80,919 |
| ANTON VOL FD | OPS AND SAFETY | $73,953 |
| FLORENCE FIRE/EMS DEPT | OPS AND SAFETY | $98,144 |
| FRKES VOL FD | OPS AND SAFETY | $71,332 |
7th ROUND announced July 25th, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| EAST GOLDEN POND VFD | OPS AND SAFETY | $58,050 |
| PALMA-BRIENSBURG FD | OPS AND SAFETY | $21,339 |
| McLEAN CO WESTERN FD | OPS AND SAFETY | $68,549 |
| ROCKPORT VOL FD | OPS AND SAFETY | $40,230 |
| BEAVER DAM FD | OPS AND SAFETY | $30,672 |
| McHENRY FD | OPS AND SAFETY | $40,478 |
| ANCHORAGE FPD | OPS AND SAFETY | $61,701 |
| BROOKSVILLE VOL FD | OPS AND SAFETY | $32,625 |
| PARK HILLS VOL FD | OPS AND SAFETY | $89,201 |
| HILSBORO VOL FD | OPS AND SAFETY | $42,269 |
| BLACK OAK VOL FD | OPS AND SAFETY | $35,892 |
| BURNSIDE FD | OPS AND SAFETY | $78,120 |
| GULNARE VOL FD | OPS AND SAFETY | $24,210 |
| IRVINE FD | OPS AND SAFETY | $27,986 |
6th ROUND announced July 18th, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| RUSSELLVILLE RURAL FD | OPS AND SAFETY | $57,154 |
| MELBER CIVIC CLUB VFD | OPS AND SAFETY | $23,747 |
| CHALYBEATE VOL FD | OPS AND SAFETY | $29,790 |
| LINWOOD VFD | VEHICLE | $126,000 |
| DUKES VOL FD | OPS AND SAFETY | $16,200 |
| CARTER CITY VOL FD | OPS AND SAFETY | $46,202 |
| MERCER CO CENTRAL FD | OPS AND SAFETY | $27,900 |
5th ROUND announced July 11th, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| TAYLOR COUNTY VOL FD | OPS AND SAFETY | $118,295 |
| ANNETA VOL FD | OPS AND SAFETY | $21,456 |
4th ROUND announced July 3rd, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| CITY OF ALBANY FD | OPS AND SAFETY | $78,507 |
| TAYLORVILLE FD | FIRE PREVENTION | $24,514 |
| ROUTE 504 VOL FD | OPS AND SAFETY | $129,453 |
| JOHNS CREEK VOL FD | OPS AND SAFETY | $35,550 |
| TOLER CREEK VOL FD | OPS AND SAFETY | $31,127 |
3rd ROUND announced June 27th, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| NORTH METCALFE VOL FD | OPS AND SAFETY | $40,230 |
| FLIPPIN VOL FD | OPS AND SAFETY | $50,166 |
| PATTERSON CREEK VOL FD | VEHICLE | $112,500 |
| FERGUSON | OPS AND SAFETY | $93,708 |
2nd ROUND announced June 19th, 2003
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| CERULEAN VOL FD | OPS AND SAFETY | $34,056 |
| NORTHWEST VOL FD | VEHICLE | $142,389 |
1st ROUND announced June 13th, 2003
The first round included 219 departments with grants totaling $13,271,222. Kentucky received a total of $1,029,492, or 7.75% of the total amounted granted. No Area 3 departments were included in the first round.
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| JAMESTOWN VOL FD | VEHICLE | $157,500 |
| PIKE CO VOL FIRE DEPT'S | OPS AND SAFETY | $309,744 |
| WEST KNOX VOL FD | OPS AND SAFETY | $187,929 |
| BLACKWATER VOL FD | VEHICLE | $110,700 |
| BRIGHT SHADE VOL FD | VEHICLE | $52,065 |
| BRINDLE RIDGE VOL FD | VEHICLE | $120,600 |
| ESTILL COUNTY FD | OPS AND SAFETY | $90,954 |