2002 UNITED STATES FIRE ADMINISTRATION GRANTS TO KENTUCKY FIRE DEPARTMENTS
AREA 3 DEPARTMENTS SHOWN IN RED
13th ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| MILLERSBURG VOL FD | OPS AND SAFETY | $110,117 |
12th ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| FANCY FARM FD | OPS AND SAFETY | $25,650 |
| UNION EMERGENCY SERVICE | OPS AND SAFETY | $169,470 |
| MALONETON VOL FD | OPS AND SAFETY | $18,442 |
| CYNTHIANA FD | OPS AND SAFETY | $13,887 |
11th ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| FAIRDEALING OLIVE | OPS AND SAFETY | $36,270 |
| McLEAN CO CENTRAL DIST | OPS AND SAFETY | $39,240 |
| CITY OF HENDERSON | OPS AND SAFETY | $44,100 |
| PROVIDENCE FD - EMS | EMERG MED SERV | $32,436 |
| CITY OF MURRAY FD | OPS AND SAFETY | $30,946 |
| HARTFORD VOLUNTEER FD | OPS AND SAFETY | $37,946 |
| McLEAN CO EASTERN DIST | OPS AND SAFETY | $49,230 |
| BOWLING GREEN FD | OPS AND SAFETY | $201,600 |
| WILLISBURG FD | OPS AND SAFETY | $27,000 |
| BROWNING VOL FD | OPS AND SAFETY | $31,500 |
| MT. CARMEL VOL FD | OPS AND SAFETY | $47,443 |
| MAYSVILLE FD | OPS AND SAFETY | $16,200 |
| HILLSBORO VOL FD | OPS AND SAFETY | $36,000 |
| NORTH MAGOFFIN VOL FD | OPS AND SAFETY | $94,203 |
| LILY VOL FD | OPS AND SAFETY | $61,821 |
| HARLAN FD | OPS AND SAFETY | $86,731 |
10th ROUND KENTUCKY'S SHARE $1,039,448
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| DIXON FIRE DEPARTMENT | OPS AND SAFETY | $59,528 |
| NORTH GRAVES FD | OPS AND SAFETY | $44,473 |
| BROWNSVILLE VOL FD | OPS AND SAFETY | $57,240 |
| HARDYVILLE VOL FD | OPS AND SAFETY | $49,542 |
| MEADE COUNTY FPD | VEHICLE | $397,800 |
| PARK CITY FD | OPS AND SAFETY | $63,075 |
| FLAHERTY FD | OPS AND SAFETY | $47,340 |
| POINT PLEASANT FPD | OPS AND SAFETY | $76,413 |
| NORTH McCREARY FPD | OPS AND SAFETY | $88,179 |
| SALT LICK VOL FD | OPS AND SAFETY | $64,125 |
| BURGIN FD | OPS AND SAFETY | $91,733 |
9th ROUND KENTUCKY'S SHARE $480,844
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| EARLINGTON FD | OPS AND SAFETY | $71,888 |
| ELI VFD | OPS AND SAFETY | $71,496 |
| MORGANFIELD FD | OPS AND SAFETY | $84,777 |
| CITY OF BRADSFORDSVILLE | OPS AND SAFETY | $51,133 |
| OLIVE HILL FD | OPS AND SAFETY | $71,280 |
| NICHOLAS COUNTY F & R | OPS AND SAFETY | $31,320 |
| GEORGETOWN F & R | OPS AND SAFETY | $98,950 |
8th ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| BEECHMONT VFD | OPS AND SAFETY | $80,533 |
| McHENRY FD | OPS AND SAFETY | $17,100 |
| WINGO FD | OPS AND SAFETY | $108,900 |
| MARROWBONE W CUMBERL | OPS AND SAFETY | $73,477 |
| NORTONVILLE FD | OPS AND SAFETY | $61,759 |
| CUBA COMMUNITY VFD | OPS AND SAFETY | $31,500 |
| BEAVER DAM FD | OPS AND SAFETY | $58,050 |
| LA CENTER RURAL FD | OPS AND SAFETY | $31,995 |
| LEWISBURG CITY VFD | OPS AND SAFETY | $10,836 |
| SOUTH HOPKINS FD | OPS AND SAFETY | $90,117 |
| HANSON VFD | OPS AND SAFETY | $55,514 |
| BREEDING AREA VFD | OPS AND SAFETY | $88,542 |
| HEBBARDSVILLE AREA VFD | OPS AND SAFETY | $54,000 |
| CAMPBELLSVILLE FD | OPS AND SAFETY | $95,221 |
| WHITESVILLE FD | OPS AND SAFETY | $85,239 |
| GOTT VFD | OPS AND SAFETY | $64,547 |
| IRVINGTON VFD | OPS AND SAFETY | $48,257 |
| WEST POINT FD | OPS AND SAFETY | $95,849 |
| VERONA FPD | VEHICLE | $85,500 |
| FORT THOMAS FD | OPS AND SAFETY | $56,279 |
| SHELBY COUNTY SUBURBAN | OPS AND SAFETY | $63,135 |
| SOUTHERN CAMPBELL FD | OPS AND SAFETY | $80,100 |
| ARTEMUS VFD | OPS AND SAFETY | $106,133 |
| LOOKOUT VOL F&R | OPS AND SAFETY | $24,930 |
| SHELBY VALLEY VFD | OPS AND SAFETY | $111,554 |
| LFUCG-DIV OF FIRE & EMERG | OPS AND SAFETY | $162,908 |
7th ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| RICHLAND VFD | OPS AND SAFETY | $90,459 |
| FRANKLIN FD | OPS AND SAFETY | $14,053 |
| CHARLESTON VFD | OPS AND SAFETY | $42,570 |
| CROMWELL VFD | OPS AND SAFETY | $21,404 |
| BOSTON VOL FIRE & RESCUE | OPS AND SAFETY | $64,800 |
| McDANIELS F & R | OPS AND SAFETY | $17,280 |
| WORTHVILLE VFD | OPS AND SAFETY | $20,196 |
| LEWISBURG VFD | OPS AND SAFETY | $24,750 |
| HACKER FIRE / RESCUE | OPS AND SAFETY | $54,000 |
| MANCHESTER FD / RESCUE | OPS AND SAFETY | $27,000 |
| GRAPEVINE / CHAVIES VFD | OPS AND SAFETY | $83,412 |
6th ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| MUDLICK VFD | VEHICLE | $54,000 |
| WATER VALLEY VFD | OPS AND SAFETY | $74,797 |
| LEWIS COUNTY VFD | OPS AND SAFETY | $59,033 |
| CAMP DIX VFD | OPS AND SAFETY | $14,632 |
| SHELBYVILLE FD | OPS AND SAFETY | $103,475 |
| KEAVY FD | OPS AND SAFETY | $61,667 |
| MENIFEE COUNTY FPD | OPS AND SAFETY | $63,519 |
| IRVINE FD | OPS AND SAFTY | $66,998 |
| MERCER CO CENTRAL FD | OPS AND SAFETY | $15,300 |
5th ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| DAWSON SPRINGS VFD | OPS AND SAFETY | $29,160 |
| FALLS OF ROUGH VFD | VEHICLE | $106,200 |
| STANLEY FD | OPS AND SAFETY | $33,493 |
| NORTH OLDHAM FD | OPS AND SAFETY | $80,305 |
| WOODBINE FIRE & RESCUE | OPS AND SAFETY | $150,842 |
| EAGLE / SAWYER FPD | OPS AND SAFETY | $34,236 |
| WACO VFD | OPS AND SAFETY | $117,540 |
| BUCYEYE FD | OPS AND SAFETY | $74,136 |
| ANDERSON COUNTY FPD | OPS AND SAFETY | $143,303 |
4th ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| CENTRAL CITY VFD | OPS AND SAFETY | $47,790 |
| SOUTHGATE VFD | OPS AND SAFETY | $56,237 |
| GAHN FD | OPS AND SAFETY | $51,705 |
| HYDEN-LESLIE CO VOL F & R | OPS AND SAFETY | $34,344 |
| BLACKBERRY VFD | OPS AND SAFETY | $16,621 |
| SALVISA FD | OPS AND SAFETY | $15,300 |
3rd ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| LEWISPORT VFD | OPS AND SAFETY | $9,000 |
| OWENSBORO FD | PREVENTION | $24,444 |
| CAMPBELL CO DISTRICT ONE | OPS AND SAFETY | $208,185 |
| GARRISON VFD | OPS AND SAFETY | $24,138 |
| COON CREEK V FIRE & RESC | OPS AND SAFETY | $53,370 |
| McCREARY CO FPD | OPS AND SAFETY | $150,760 |
2nd ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| McLEAN CO SOUTHEASTERN | OPS AND SAFETY | $66,807 |
| DISTRICT 3 VFD | VEHICLE | $167,400 |
| LOTTS CREEK VFD | VEHICLE | $180,000 |
| FRANKLIN COUNTY | OPS AND SAFETY | $230,760 |
1st ROUND
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| CALVERT CITY FD | PREVENTION | $21,357 |
| CORNETTSVILLE FD | OPS AND SAFETY | $101,065 |