KCTCS STATE FIRE RESCUE TRAINING
AAS FIRE RESCUE SCIENCE TECHNOLOGY
Notes to table:
1. FRS denotes a collegiate formatted course for 3 or more credit hours
2. FRT denotes a fractional credit course
3. The FRS course titles are only for the purpose of indicating level of material
4. You will note many courses show little, if any, hours listed in the skills section. As will all Fire Rescue Training Courses, at lease 50% of training hours are hands on work where students are learning by doing under the guidance of an instructor. The accreditation agency views skill hours as those hours in a training program where a student is practicing tasks with little if any instruction being provided by an instructor. Hours listed under lecture will include both classroom and hands on instruction.
5. 18-22 credit hours in General Education classes are required for this Degree in the following areas:
| Introduction to Computers | 3 hours |
| Humanities / Oral Communications | 3 hours |
| Mathematics | 3 hours |
| Science | 3-4 hours |
| Social Interaction | 3-4 hours |
| Writing / Accessing Information | 3 hours |
CORE COURSES
FRS 101 INTRODUCTION TO FIRE SERVICE 45 CLOCK HRS 3 CREDIT HOURS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 100 | Fire Department Organization | 10 | 0.7 |
| FRT 101 | Fire Behavior | 4 | 0.3 |
| FRT 102 | Firefighter Safety | 6 | 0.4 |
| FRT 103 | Personal Protective Equipment | 12 | 0.8 |
| FRT 104 | Portable Fire Extinguishers | 3 | 0.2 |
| FRT 105 | Fire Hose, Appliances and Streams | 10 | 0.6 |
FRS 102 FIREFIGHTERS BASIC SKILLS I 45 CLOCK HRS 3 CREDIT HOURS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 106 | Ropes | 3 | 0.2 |
| FRT 107 | Ladders | 9 | 0.6 |
| FRT 108 | Aircraft Rescue | 6 | 0.4 |
| FRT 109 | Rescue | 6 | 0.4 |
| FRT 110 | First Aid | 4 | 0.3 |
| FRT 111 | Bloodborne Pathogens | 4 | 0.3 |
| FRT 112 | Emergency Disaster Planning | 2 | 0.1 |
| FRT 113 | Forcible Entry | 3 | 0.2 |
| FRT 114 | CPR | 8 | 0.5 |
FRS 103 FIREFIGHTERS BASIC SKILLS II 45 CLOCK HRS 3 CREDIT HOURS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 115 | Building Construction | 10 | 0.6 |
| FRT 116 | Wildland Fire Suppression Operations | 8 | 0.5 |
| FRT 117 | Fire Control | 21 | 1.4 |
| FRT 118 | Ventilation | 6 | 0.5 |
FRS 104 FIREFIGHTERS INTERMEDIATE SKILLS I 45 CLOCK HRS 3 CREDIT HOURS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 119 | Water Supply | 6 | 0.4 |
| FRT 120 | Foam Fire Streams | 3 | 0.2 |
| FRT 121 | Salvage | 4 | 0.3 |
| FRT 122 | Overhaul | 2 | 0.1 |
| FRT 123 | Fire Alarm and Communications | 3 | 0.2 |
| FRT 124 | Hazardous Materials Awareness | 8 | 0.5 |
| FRT 125 | Hazardous Materials Operations | 16 | 1.1 |
| FRT 126 | Sprinklers | 3 | 0.2 |
FRS 105 FIREFIGHTERS INTERMEDIATE SKILLS II 45 CLOCK HRS 3 CREDIT HOURS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 127 | Fire Department Organization | 4 | 0.3 |
| FRT 128 | Fire Behavior II | 6 | 0.4 |
| FRT 129 | Personal Protective Equipment | 8 | 0.5 |
| FRT 130 | Fire Hose, Appliances and Streams | 10 | 0.6 |
| FRT 131 | Ropes II | 10 | 0.7 |
| FRT 132 | Forcible Entry II | 7 | 0.5 |
FRS 201 FIREFIGHTERS ADVANCED SKILLS 45 CLOCK HRS 3 CREDIT HOURS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 133 | Firefighter Safety II | 4 | 0.3 |
| FRT 134 | Ladders II | 11 | 0.7 |
| FRT 135 | Rescue II | 4 | 0.3 |
| FRT 136 | Ventilation II | 4 | 0.3 |
| FRT 137 | Fire Control | 9 | 0.6 |
| FRT 138 | Emergency Disaster Planning II | 13 |
0.8 |
FRS 202 FIREFIGHTERS ADVANCED SKILLS II 45 CLOCK HRS 3 CREDIT HOURS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 139 | Portable Extinguishers II | 2 | 0.1 |
| FRT 140 | Water Supply II | 12 | 0.8 |
| FRT 141 | Pumper Operations | 17 | 1.1 |
| FRT 142 | Foam Fire Streams II | 1 | 0.1 |
| FRT 143 | Salvage II | 1 | 0.1 |
| FRT 144 | Fire Prevention, Public Education, and Fire Cause Determination | 12 | 0.8 |
FRS 203 FIREFIGHTERS ADVANCED SKILLS III 45 CLOCK HRS 3 CREDIT HOURS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 145 | Pump Operations II | 8 | 0.5 |
| FRT 146 | Drivers Training | 12 | 0.8 |
| FRT 147 | Overhaul II | 3 | 0.2 |
| FRT 148 | Fire Alarm and Communications II | 5 | 0.3 |
| FRT 149 | Sprinklers | 7 | 0.5 |
| FRT 150 | Practicum | 55 | 0.7 |
FRS 204 EMT FIRST RESPONDER 45 CLOCK HRS 3 CREDIT HRS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 151 | First Responder (EMS) | 45 | 3.0 |
FRS 205 FIRE OFFICER I 75 CLOCK HRS 5 CREDIT HRS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 152 | Fire prevention, Public Education and Fire Cause Determination | 8 | 0.5 |
| FRT 153 | Firefighter Survival and Rescue | 16 | 1.1 |
| FRT 154 | Hazardous Materials Technician | 51 | 3.4 |
FRS 206 FIRE OFFICER II 180 CLOCK HRS 8 CREDIT HOURS
| FRT 155 | Emergency Medical Technician | 150 | 6.0 |
| FRT 156 | Managing Company Tactical Operations: Decision Making | 14 | 1.0 |
| FRT 157 | Instructional Techniques For Company Officers | 16 | 1.0 |
FRS 207 FIRE OFFICER III 90 CLOCK HRS 6 CREDIT HOURS
| NUMBER | COURSE | CLOCK HRS | CREDIT HRS |
| FRT 158 | Company Officer | 52 | 3.5 |
| FRT 159 | Incident Command System | 14 | 0.9 |
| FRT 160 | Leadership: Strategies for Company Success | 12 | 0.8 |
| FRT 161 | Fire / Arson Detection | 12 | 0.8 |