2006 UNITED STATES FIRE ADMINISTRATION GRANTS TO KENTUCKY FIRE DEPARTMENTS
AREA 3 DEPARTMENTS SHOWN IN RED
8TH ROUND (12/08/2006)
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| CAMP DICK FIRE DEPARTMENT | OPS AND SAFETY | $148,390 |
| HURRICANE CREEK VOLUNTEER FIRE DEPARTMENT, INC. | OPS AND SAFETY | $67,792 |
| MILLARD EAST SHELBIANA VOLUNTEER FIRE & RESCUE, INC. | OPS AND SAFETY | $45,885 |
7TH ROUND (12/01/2006)
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| CLAY CITY FIRE DEPARTMENT | OPS AND SAFETY | $125,104 |
| HARLAN FIRE DEPARTMENT | OPS AND SAFETY | $33,250 |
| HICKMAN COUNTY FIRE & RESCUE | OPS AND SAFETY | $34,053 |
| SEBREE FIRE DEPARTMENT | OPS AND SAFETY | $32,680 |
| SHIVELY FIRE DEPARTMENT | OPS AND SAFETY | $25,291 |
6TH ROUND (11/24/2006)
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| CITY OF DANVILLE FIRE DEPARTMENT | OPS AND SAFETY | $128,281 |
| EDGEWOOD FIRE/EMS | OPS AND SAFETY | $60,800 |
| FLAT GAP VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $134,292 |
| EAST FORK FIRE DEPARTMENT | OPS AND SAFETY | $102,600 |
| TURKEY CREEK VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $48,720 |
| CAMP DIX VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $32,300 |
| HATFIELD VOLUNTEER FIRE DEPARTMENT | VEHICLE | $154,375 |
| EVONA VOLUNTEER FIRE DEPARTMENT | VEHICLE | $188,100 |
5TH ROUND (11/17/2006)
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| GRAHAM VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $43,708 |
| WEST SIDE VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $94,365 |
| RICHLAND VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $78,741 |
| HAYNES CROSSING-HALDEMAN VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $71,531 |
| CITY OF NORTH MIDDLETOWN FIRE DEPARTMENT | OPS AND SAFETY | $92,980 |
| SHELBY COUNTY SUBURBAN FIRE DEPARTMENT | OPS AND SAFETY | $68,326 |
4TH ROUND (11/10/2006)
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| GRAND LAKES FIRE PROTECTION DISTRICT | OPS AND SAFETY | $166,706 |
| ESTILL COUNTY FIRE DEPARTMENT | OPS AND SAFETY | $237,500 |
| EASTWOOD FIRE DEPARTMENT | OPS AND SAFETY | $34,865 |
| MELBER CIVIC CLUB VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $22,425 |
| THRUSTON-PHILPOT FIRE DEPARTMENT | OPS AND SAFETY | $79,121 |
| OWEN COUNTY VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $68,050 |
| VERSAILLES FIRE & RESCUE | OPS AND SAFETY | $86,450 |
| WILLIAMSTOWN VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $7,600 |
| BUTLER AND COMMUNITY VOLUNTEER FIRE DEPARTMENT | VEHICLE | $332,500 |
| DORTON VOLUNTEER FIRE DEPARTMENT | VEHICLE | $154,375 |
| MUNFORDVILLE FIRE AND RESCUE | VEHICLE | $110,200 |
3RD ROUND (11/03/2006)
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| RED LICK VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $34,675 |
| CENTRAL CITY FIRE DEPARTMENT | OPS AND SAFETY | $56,254 |
| TODD COUNTY EMERGENCY MEDICAL SERVICES | OPS AND SAFETY | $55,889 |
| MAYFIELD FIRE DEPARTMENT | OPS AND SAFETY | 74,941 |
| WASHINGTON COUNTY EMS | OPS AND SAFETY | $5,819 |
2ND ROUND (10/27/2006)
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| 5TH DISTRICT VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $59,260 |
1ST ROUND (10/06/2006)
|
DEPARTMENT |
CATEGORY |
AMOUNT |
| ALVATON VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $105,900 |
| COVINGTON FIRE DEPARTMENT | OPS AND SAFETY | $280,723 |
| CYNTHIANA FIRE DEPARTMENT | OPS AND SAFETY | $89,234 |
| LEATHERWOOD FIRE & RESCUE | OPS AND SAFETY | $22,259 |
| RED BUSH VOLUNTEER FIRE DEPARTMENT, INC. | OPS AND SAFETY | $17,352 |
| GUTHRIE VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $45,330 |
| LOST CREEK FIRE DEPARTMENT | OPS AND SAFETY | $9,916 |
| ANTON VOLUNTEER FIRE DEPARTMENT | OPS AND SAFETY | $25,374 |
| MONTICELLO FIRE DEPARTMENT | OPS AND SAFETY | $32,523 |
| BULLITT COUNTY EMS | OPS AND SAFETY | $50,240 |
| VINCENT FIRE DEPARTMENT | OPS AND SAFETY | $19,475 |
| FLAHERTY FIRE DEPARTMENT | OPS AND SAFETY | $69,975 |
| CITY OF BEATTYVILLE | VEHICLE | $227,972 |
| TEMPLE HILL FIRE DEPARTMENT | VEHICLE | $78,850 |
| HARDINSBURG CITY VOLUNTEER FIRE DEPARTMENT | VEHICLE | $222,842 |
| QUICKSAND FIRE DEPARTMENT | VEHICLE | $223,250 |
| CLEAR SPRINGS VOLUNTEER FIRE DEPARTMENT | VEHICLE | $190,000 |
| ROUTE 504 VOLUNTEER FIRE DEPARTMENT | VEHICLE | $187,756 |
| POOLE COMMUNITY FIRE DEPARTMENT | VEHICLE | $160,308 |
| TAYLORVILLE FIRE DEPARTMENT | VEHICLE | $165,300 |